Best Rates at Fraser Suites Hanoi
At Fraser Suites Hanoi, we endeavour to offer you our best flexible rates that are comparable to Hanoi hotel rates.
Apartment Type | Quantity | Size | Daily Rate | Monthly Rate |
(Sqm) | (VND) | (VND) | ||
Studio | 14 | 40 | 3,795,000 | 82,800,000 |
One Bedroom Deluxe | 32 | 55 | 4,600,000 | 115,000,000 |
One Bedroom Premier | 2 | 70 | 5,375,000 | 120,400,000 |
Two Bedroom Deluxe | 32 | 105 | 8,050,000 | 144,900,000 |
Three Bedroom Deluxe | 64 | 125 | 8,740,000 | 158,700,000 |
Three Bedroom Executive | 32 | 156 | 9,660,000 | 172,500,000 |
Three + One Bedroom Deluxe Duplex | 4 | 285 | 18,400,000 | 264,500,000 |
Three + One Bedroom Executive Duplex | 4 | 293 | 19,550,000 | 287,500,000 |
Penthouse | 2 | 569 | 34,500,000 | 460,000,000 |
Terms and conditions:
- Monthly rate is for non-interrupted or consecutive stay.
- All rates above are subject to 5% Service Charge and 10% VAT.
- Inclusive of breakfast.
- Confirmation is subject to availability.